Explore our machine virtually
Move the slider and click the info points for more information.
The right machine for your task
MANDREL BENDING MACHINES Full electric with CNC-Control
Range | 3/16" - 7/8" |
Max. capacity | 7/8" x .72" (mild steel) 7/8" x .049" (stainless steel) 5/8" x .049" (square mild steel) |
Max. Radii | 2 5/8" |
Usable length | 6.5 ft (standard) 10 ft 15 ft 20ft (special) |
Speed of bending axis | 300 °/sec. |
Range | 3/16" - 1 1/16" |
Max. capacity | 1 1/16" x .72" (mild steel) 1 1/16" x .049" (stainless steel) 3/4" x .1" (square mild steel) |
Max. Radii | 3.5" |
Usable length | 6.5 ft (standard) 10 ft 15 ft 20 ft (special) |
Speed of bending axis | 275 °/sec. |
Range | 1/4" - 1 5/8" |
Max. capacity | 1 5/8" x .120" (mild steel) 1 5/8" x .049" (stainless steel) 1" x .1" (square mild steel) |
Max. Radii | 6.6" |
Usable length | 6.5 ft 10 ft (standard) 15 ft 20 ft (special) |
Speed of bending axis | 180 °/sec. |
Range | 1/4" - 2" |
Max. capacity | 2" x .120" (mild steel) 2" x .072" (stainless steel) 1 3/8" x .157" (square mild steel) |
Max. Radii | 6" |
Usable length | 6.5 ft 10 ft (standard) 15 ft 20 ft (special) |
Speed of bending axis | 180 °/sec. |
Range | 1/4" - 2 1/2" |
Max. capacity | 2 1/2" x .072" (mild steel) 2 1/2" x .049" (stainless steel) 1 3/8" x .157" (square mild steel) |
Max. Radii | 6" |
Usable length | 6.5 ft 10 ft (standard) 15 ft 20 ft (special) |
Speed of bending axis | 180 °/sec. |
Range | 1/4" - 3 1/16" |
Max. capacity | 3 1/16" x .120" (mild steel) 3 1/16" x .072" (stainless steel) 2 1/8" x .157" (square mild steel) |
Max. Radii | 9.4" |
Usable length | 10 ft (standard) 15 ftmm 20 ft (special) |
Speed of bending axis | 100 °/sec. |
Range | 3/4" - 4" |
Max. capacity | 4" x .120" (mild steel) 4" x .120" (stainless steel) 2.75" x .157" (square mild steel) |
Max. Radii | 12" |
Usable length | 10 ft (standard) 15 ft 20 ft (special) |
Speed of bending axis | 80 °/sec. |
Range | 3/4" - 5" |
Max. capacity | 5" x .120" (mild steel) 5" x .095" (stainless steel) 3.5" x .196" (square mild steel) |
Max. Radii | 15.4" |
Usable length | 15 ft 20 ft (special) |
Speed of bending axis | 65 °/sec. |
Range | 3/4" - 6" |
Max. capacity | 6" x .120" (mild steel) 6" x .095" (stainless steel) 3.5" x .196" (square mild steel) |
Max. Radii | 17.7" |
Usable length | 15 ft (standard) 20 ft (special) |
Speed of bending axis | 65 °/sec. |
COST-EFFECTIVE MATERIAL LOADING
We offer a great variety of loading systems for all the machines, dependent on the material, tube diameter and tube length. Tubes that have already been formed and with added components can also be loaded without any issues. The appropriate orientation is therefore very important, when loading the tube into the production cell. External workpieces, such as nuts, flanges, supporting sleeves can be added to the system in a controlled manner and included in any subsequent processing steps. A great variety of loading volumes is possible.
Powerful Software
Go directly from CAD to the tube bender with t-project tube bending software and upload functions. The virtual bending simulation determines exact bending timings and cutting lengths; it also tests tube geometries in advance for feasibility. Tube data and bending results are documented with accuracy and they can then be replicated 100%. Easy programming from the desk, fast estimating of new projects, collision testing before running the machine and direct upload of the tube bending sequence to tube bender.
Catalog Download
transfluid® offers the complete package for the production of tubing.
Download our new catalogue.